<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisRecord.com &#187; Networking Events</title>
	<atom:link href="http://chrisrecord.com/tag/networking-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisrecord.com</link>
	<description>Social Media Marketing Blogger, Real Estate Investor &#38; Direct Sales Trainer</description>
	<lastBuildDate>Wed, 21 Jul 2010 17:18:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Ultimate Business Card System For Entrepreneurs</title>
		<link>http://chrisrecord.com/business-card-system/</link>
		<comments>http://chrisrecord.com/business-card-system/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 01:28:50 +0000</pubDate>
		<dc:creator>Chris Record</dc:creator>
				<category><![CDATA[Direct Sales]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Networking Events]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Sales Tips]]></category>

		<guid isPermaLink="false">http://chrisrecord.com/?p=481</guid>
		<description><![CDATA[<a href="http://chrisrecord.com/business-card-system/"><img align="left" hspace="5" width="150" height="150" src="http://chrisrecord.com/wp-content/uploads/2009/10/Cardscan-150x150.jpg" class="alignleft wp-post-image tfe" alt="Cardscan" title="Cardscan" /></a>I received a great question from one of my readers today and I figured I would take a moment to post about it.  "Hey Chris, what do you use to scan business cards into your computer?  Where do they sell them?"  In a previous post I wrote about the many benefits of using Digital Business Cards on your iPhone or PDA.  In that article I talk about the idea of keeping a database of every single person that you ever give a business card to.  But what about everyone that gives you "their" business card?  I believe that you want to go into every contacting scenario with that in mind.  You want to get their business card or contact info so that you are in control of the follow up, and you also want to give them your digital business card so that their is a high chance that they will respond back to you.  The problem with most entrepreneurs is that they get dozens of business cards every day, but they end up in the oddest places around their house in the most unorganized fashion.  Believe me, this was how...


Related posts:<ol><li><a href='http://chrisrecord.com/digital-business-cards/' rel='bookmark' title='Permanent Link: Digital Business Cards have 50x the response rate!'>Digital Business Cards have 50x the response rate!</a></li>
<li><a href='http://chrisrecord.com/7-free-facebook-videos/' rel='bookmark' title='Permanent Link: 7 Free Videos on YouTube that Teach Professionals How to Use Facebook for Business'>7 Free Videos on YouTube that Teach Professionals How to Use Facebook for Business</a></li>
<li><a href='http://chrisrecord.com/5000-facebook-friends/' rel='bookmark' title='Permanent Link: 10 Easy Steps to Get 5,000 Friends on Facebook in 90 Days!'>10 Easy Steps to Get 5,000 Friends on Facebook in 90 Days!</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fchrisrecord.com%2Fbusiness-card-system%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><a href="http://budurl.com/CardScanForMac" onclick="pageTracker._trackPageview('/outgoing/budurl.com/CardScanForMac?referer=');"><img class="alignright size-full wp-image-482" title="Cardscan" src="http://chrisrecord.com/wp-content/uploads/2009/10/Cardscan.jpg" alt="Cardscan" width="240" height="240" /></a>I received a great question from one of my readers today and I figured I would take a moment to post about it.</p>
<blockquote><p><em>&#8220;Hey Chris, what do you use to scan business cards into your computer? Where do they sell them?&#8221;</em></p></blockquote>
<p>In a previous post I wrote about the many benefits of using <a href="http://chrisrecord.com/digital-business-cards/"><strong>Digital Business Cards</strong></a> on your iPhone or PDA.  In that article I talk about the idea of keeping a database of every single person that you ever give a business card to.</p>
<p>But what about everyone that gives you &#8220;their&#8221; business card?</p>
<p>I believe that you want to go into every contacting scenario with that in mind.  You want to get their business card or contact info so that you are in control of the follow up, and you also want to give them your digital business card so that their is a high chance that they will respond back to you.  The problem with most entrepreneurs is that they get dozens of business cards every day, but they end up in the oddest places around their house in the most unorganized fashion.  Believe me, this was how I did it for years myself!</p>
<p>Then, I  created a system for all of my business cards where I would scan them into a nice and organized database, which I could easily access at any given moment.  This system has worked wonders for me.  Here is exactly what I did:</p>
<p><a href="http://budurl.com/CardScanForMac" onclick="pageTracker._trackPageview('/outgoing/budurl.com/CardScanForMac?referer=');"><img class="alignleft size-full wp-image-483" title="Cardscan box" src="http://chrisrecord.com/wp-content/uploads/2009/10/Cardscan-box.jpg" alt="Cardscan box" width="168" height="168" /></a>I purchased the <a href="http://budurl.com/CardScanForMac" target="_blank" onclick="pageTracker._trackPageview('/outgoing/budurl.com/CardScanForMac?referer=');"><strong>CardScan Executive Card Scanner</strong></a> on Amazon and it arrived at my house a few days later.  I installed the CD, hooked it up and started scanning my business cards.  At first I was scanning them one at a time, but then I quickly learned about the &#8220;batch scan&#8221; feature which allowed me to scan in entire categories at a time in just minutes.  This truly is a fast machine!</p>
<p>Now some of you might already be incredibly organized with your business cards, but mine were all just shoved in a shoebox!  So I simply put them out on the kitchen table and quickly organized them by category before beginning.  I did this very quickly because I didn&#8217;t want to spend all day on it and I figured I could always just updated them in the system later.</p>
<p>The first problem that I encountered was that some of my cards were so old that the system wasn&#8217;t getting all of their contact information right.  So when I was done scanning I did a &#8220;once-over&#8221; update on the whole database where I at least made sure that the email was correct because that was the main thing I was interested in.  This part of the process actually took longer than just scanning the cards!  But when it was all done I was happy because we had a movie playing in the background that I was kind of watching, and I was able to get about 500 business cards done during the time it took to watch one movie!</p>
<p>The next thing that I did was sign up for <a href="https://www.cardscan.net" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.cardscan.net?referer=');"><strong>CardScan @ Your Service</strong></a>.  Note that this website is located at <em>cardscan.net</em> and not <em>cardscan.com</em>.  This feature is awesome because it allows you to keep your business cards up to date.</p>
<p style="text-align: left;"><a href="http://chrisrecord.com/wp-content/uploads/2009/10/Picture-28.png"><img class="size-full wp-image-486      aligncenter" title="Card Scan @ Your Service" src="http://chrisrecord.com/wp-content/uploads/2009/10/Picture-28.png" alt="Card Scan @ Your Service" width="587" height="310" /></a>You can set up the preferences so that it will send out occasional emails to your database to ask them if their information is up to date.  Every time that it sends them an email, it also includes a picture of their scanned business card reminding them that at some point they gave it to you.  I am sure that some of you have received these emails, but they are very simply to use and update.</p>
<p style="text-align: left;">Setting up a system is one thing, and following through with it is another.  I set up a small container next to my CardScan and next to my Mac and that is where I store business cards at the end of the day.  If I have time then I quickly scan them in, and if I don&#8217;t then I will get to them later.  As soon as they are scanned in then I put a rubber band around the stack and throw it in a shoebox.  Pretty dang simple!  Now that the scanned card and contact info is in my computer, there is very little chance that I will be needing that card again.</p>
<p style="text-align: left;"><strong>BONUS TIPS: </strong></p>
<ul>
<li>Before you scan a card, consider writing a quick note on the FRONT of it reminding that person where you met.  This will serve two purposes.  It will help you remember them months or years from now, and it will also be the picture that they will see when they are asked to update their info via email.  This is a quick little tip that makes a big difference.  For example I might write: &#8220;Met at Starbucks &#8211; Discussed Foreclosures&#8221; or something along those lines.  Get to the point in as few words as possible.</li>
<li>You can export the entire list of emails from the business card database for multiple purposes.  For example, you can import the list, and then copy and paste the emails into the <a href="http://www.facebook.com/invite.php" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/invite.php?referer=');"><strong>Facebook Invite Tool</strong></a> and they will all be sent a request to become your friend on Facebook.  Normally you are only allowed to send out 30 or so friend requests per day, but with this tool they will let you send out several hundred at a time.  The ones that are already on Facebook will get a simple friend request, and the ones that are not will get an invitation to join Facebook.  I have found this is a pretty good way to connect with this database.</li>
<li>Consider creating a &#8220;Nice to meet you&#8221; template email follow up that you can copy/paste/send to everyone after you scan in their cards.  It can be very simple and can have all of your social media profiles for them to check out as well as your blog or website.  Little added touches like this usually make the difference in business. Just make sure you send them one at a time or put all the addresses in the BCC field.  The last thing you want to do is send out a bulk email with everyone&#8217;s email addresses visible!</li>
</ul>
<p><a href="http://budurl.com/CardScanForMac" onclick="pageTracker._trackPageview('/outgoing/budurl.com/CardScanForMac?referer=');"><img class="alignright size-full wp-image-501" title="Digital Business Card Scanning System" src="http://chrisrecord.com/wp-content/uploads/2009/10/Picture-29.png" alt="Digital Business Card Scanning System" width="215" height="166" /></a>So hopefully this blog post has inspired you to get more focused on creating a system to organize your business cards.  Most of you will be collecting cards for life, so you might as well get the system in place now.  Imagine that you will one day become an author and write your first book.  Everyone that you have ever met is a great candidate to buy your book right?  If you can get your database built right from the beginning, you could potentially email that book link to tens of thousands of people and possibly become an Amazon.com best seller for the day, which could catapult your career!  Just a thought :)</p>
<p><strong>QUESTION:</strong> What system have you currently been using for organizing your business cards?  Or has it just been one huge mess up until now?  Please share your comments with the rest of us below!</p>
<p style="text-align: center;">


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://chrisrecord.com/business-card-system/&amp;t=The+Ultimate+Business+Card+System+For+Entrepreneurs" rel="nofollow" class="external" title="Share this on Facebook" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/share.php?v=4_amp_src=bm_amp_u=http_//chrisrecord.com/business-card-system/_amp_t=The+Ultimate+Business+Card+System+For+Entrepreneurs&amp;referer=');">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Ultimate+Business+Card+System+For+Entrepreneurs+-+http://bit.ly/1SnRKL+(via+@chrisrecord)" rel="nofollow" class="external" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=The+Ultimate+Business+Card+System+For+Entrepreneurs+-+http_//bit.ly/1SnRKL+_via+_chrisrecord&amp;referer=');">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://chrisrecord.com/business-card-system/&amp;title=The+Ultimate+Business+Card+System+For+Entrepreneurs&amp;summary=I%20received%20a%20great%20question%20from%20one%20of%20my%20readers%20today%20and%20I%20figured%20I%20would%20take%20a%20moment%20to%20post%20about%20it.%0D%0A%22Hey%20Chris%2C%20what%20do%20you%20use%20to%20scan%20business%20cards%20into%20your%20computer%3F%20Where%20do%20they%20sell%20them%3F%22%0D%0AIn%20a%20previous%20post%20I%20wrote%20about%20the%20many%20benefits%20of%20using%20Digital%20Business%20Cards%20on%20your&amp;source=ChrisRecord.com" rel="nofollow" class="external" title="Share this on Linkedin" onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com/shareArticle?mini=true_amp_url=http_//chrisrecord.com/business-card-system/_amp_title=The+Ultimate+Business+Card+System+For+Entrepreneurs_amp_summary=I_20received_20a_20great_20question_20from_20one_20of_20my_20readers_20today_20and_20I_20figured_20I_20would_20take_20a_20moment_20to_20post_20about_20it._0D_0A_22Hey_20Chris_2C_20what_20do_20you_20use_20to_20scan_20business_20cards_20into_20your_20computer_3F_20Where_20do_20they_20sell_20them_3F_22_0D_0AIn_20a_20previous_20post_20I_20wrote_20about_20the_20many_20benefits_20of_20using_20Digital_20Business_20Cards_20on_20your_amp_source=ChrisRecord.com&amp;referer=');">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://chrisrecord.com/business-card-system/&amp;title=The+Ultimate+Business+Card+System+For+Entrepreneurs" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_//chrisrecord.com/business-card-system/_amp_title=The+Ultimate+Business+Card+System+For+Entrepreneurs&amp;referer=');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://chrisrecord.com/business-card-system/&amp;title=The+Ultimate+Business+Card+System+For+Entrepreneurs" rel="nofollow" class="external" title="Digg this!" onclick="pageTracker._trackPageview('/outgoing/digg.com/submit?phase=2_amp_url=http_//chrisrecord.com/business-card-system/_amp_title=The+Ultimate+Business+Card+System+For+Entrepreneurs&amp;referer=');">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://chrisrecord.com/business-card-system/&amp;title=The+Ultimate+Business+Card+System+For+Entrepreneurs" rel="nofollow" class="external" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/del.icio.us/post?url=http_//chrisrecord.com/business-card-system/_amp_title=The+Ultimate+Business+Card+System+For+Entrepreneurs&amp;referer=');">Share this on del.icio.us</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://chrisrecord.com/business-card-system/&amp;title=The+Ultimate+Business+Card+System+For+Entrepreneurs" rel="nofollow" class="external" title="Add this to Google Bookmarks" onclick="pageTracker._trackPageview('/outgoing/www.google.com/bookmarks/mark?op=add_amp_bkmk=http_//chrisrecord.com/business-card-system/_amp_title=The+Ultimate+Business+Card+System+For+Entrepreneurs&amp;referer=');">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://chrisrecord.com/business-card-system/&amp;title=The+Ultimate+Business+Card+System+For+Entrepreneurs&amp;body=I%20received%20a%20great%20question%20from%20one%20of%20my%20readers%20today%20and%20I%20figured%20I%20would%20take%20a%20moment%20to%20post%20about%20it.%0D%0A%22Hey%20Chris%2C%20what%20do%20you%20use%20to%20scan%20business%20cards%20into%20your%20computer%3F%20Where%20do%20they%20sell%20them%3F%22%0D%0AIn%20a%20previous%20post%20I%20wrote%20about%20the%20many%20benefits%20of%20using%20Digital%20Business%20Cards%20on%20your" rel="nofollow" class="external" title="Ping this on Ping.fm" onclick="pageTracker._trackPageview('/outgoing/ping.fm/ref/?link=http_//chrisrecord.com/business-card-system/_amp_title=The+Ultimate+Business+Card+System+For+Entrepreneurs_amp_body=I_20received_20a_20great_20question_20from_20one_20of_20my_20readers_20today_20and_20I_20figured_20I_20would_20take_20a_20moment_20to_20post_20about_20it._0D_0A_22Hey_20Chris_2C_20what_20do_20you_20use_20to_20scan_20business_20cards_20into_20your_20computer_3F_20Where_20do_20they_20sell_20them_3F_22_0D_0AIn_20a_20previous_20post_20I_20wrote_20about_20the_20many_20benefits_20of_20using_20Digital_20Business_20Cards_20on_20your&amp;referer=');">Ping this on Ping.fm</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://chrisrecord.com/business-card-system/" rel="nofollow" class="external" title="Send this page to Print Friendly" onclick="pageTracker._trackPageview('/outgoing/www.printfriendly.com/print?url=http_//chrisrecord.com/business-card-system/&amp;referer=');">Send this page to Print Friendly</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->



<p>Related posts:<ol><li><a href='http://chrisrecord.com/digital-business-cards/' rel='bookmark' title='Permanent Link: Digital Business Cards have 50x the response rate!'>Digital Business Cards have 50x the response rate!</a></li>
<li><a href='http://chrisrecord.com/7-free-facebook-videos/' rel='bookmark' title='Permanent Link: 7 Free Videos on YouTube that Teach Professionals How to Use Facebook for Business'>7 Free Videos on YouTube that Teach Professionals How to Use Facebook for Business</a></li>
<li><a href='http://chrisrecord.com/5000-facebook-friends/' rel='bookmark' title='Permanent Link: 10 Easy Steps to Get 5,000 Friends on Facebook in 90 Days!'>10 Easy Steps to Get 5,000 Friends on Facebook in 90 Days!</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://chrisrecord.com/business-card-system/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Digital Business Cards have 50x the response rate!</title>
		<link>http://chrisrecord.com/digital-business-cards/</link>
		<comments>http://chrisrecord.com/digital-business-cards/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:10:56 +0000</pubDate>
		<dc:creator>Chris Record</dc:creator>
				<category><![CDATA[Direct Sales]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Networking Events]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Sales Tips]]></category>

		<guid isPermaLink="false">http://chrisrecord.com/wp/?p=269</guid>
		<description><![CDATA[<a href="http://chrisrecord.com/digital-business-cards/"><img align="left" hspace="5" width="150" src="http://chrisrecord.com/wp/wp-content/uploads/2009/10/rsz_ar123959038681484.jpg" class="alignleft wp-post-image tfe" alt="rsz_ar123959038681484" title="rsz_ar123959038681484" /></a>Answer this question seriously. If you pass out 100 business cards, how many responses do you end up getting? 1%? 5%? 10%?  I bet most of you get no more than a 1% response rate from your business cards yet we all use them every single day. I would propose to you that the traditional business card model is outdated and is not effective.  About 6 months ago I switched from regular business cards to digital business cards and I watched my response rate from prospective clients jump by over 50x!!!


Related posts:<ol><li><a href='http://chrisrecord.com/business-card-system/' rel='bookmark' title='Permanent Link: The Ultimate Business Card System For Entrepreneurs'>The Ultimate Business Card System For Entrepreneurs</a></li>
<li><a href='http://chrisrecord.com/dividing-the-family-business/' rel='bookmark' title='Permanent Link: Legal Tip: How Do I Divide the Family Business between My Children?'>Legal Tip: How Do I Divide the Family Business between My Children?</a></li>
<li><a href='http://chrisrecord.com/7-free-facebook-videos/' rel='bookmark' title='Permanent Link: 7 Free Videos on YouTube that Teach Professionals How to Use Facebook for Business'>7 Free Videos on YouTube that Teach Professionals How to Use Facebook for Business</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fchrisrecord.com%2Fdigital-business-cards%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe><p><strong><a href="http://chrisrecord.com/wp/wp-content/uploads/2009/10/rsz_ar123959038681484.jpg"><img class="alignright size-full wp-image-434" title="rsz_ar123959038681484" src="http://chrisrecord.com/wp/wp-content/uploads/2009/10/rsz_ar123959038681484.jpg" alt="rsz_ar123959038681484" width="170" height="130" /></a>Answer this question seriously.  If you pass out 100 business cards, how many responses do you end up getting?  1%?  5%?  10%? </strong></p>
<p><span style="font-size: xx-small;"><em> </em></span>I bet most of you get no more than a 1% response rate from your business cards yet we all use them every single day. I would propose to you that the traditional business card model is outdated and is not effective.</p>
<p>About 6 months ago I switched from regular business cards to digital business cards and I watched my response rate from prospective clients <span style="text-decoration: underline;">jump by over 50x!!!</span><span style="font-size: xx-small;"><em><br />
</em></span></p>
<p>I use the iPhone as my phone/PDA, and it has a cool notepad feature that allows me to type up notes and then email them to people. I decided to create a &#8220;digital business card note&#8221; and then everytime someone asks me for my business card, I tell them I have a digital business card and pull out my phone, ask them for their email address, and then send them the note.</p>
<p>The note includes all of my contact information and a paragraph asking them to reply to the email with their contact information as well to let me know that they received mine. What I love about using digital business cards is that I am automatically &#8220;following up&#8221; with my prospect, which was one of my weaknesses, because when they get home their is an email from me sitting in their inbox! Not to mention that digital business cards are FREE!</p>
<p>Another thing that I did was created a filter in my gmail account that organizes all of the digital business cards that I have ever sent out. This allows me to track all of their emails as well so that I can stay in touch with them or add them to a mailing list of some kind. It also allows me to see how many of my sent emails were directly responded to. I am pleased to announce that I currently have a 70% response rate to my new business cards! I love how technology helps to simplify our lives!</p>
<h3><strong>STEP 1: </strong><span style="font-size: medium;"><strong> </strong></span></h3>
<h3><span style="font-size: medium;"><strong>CREATE THE DIGITAL BUSINESS CARD IN YOUR NOTEPAD</strong></span></h3>
<div id="attachment_270" class="wp-caption aligncenter" style="width: 330px"><a href="http://chrisrecord.com/wp/wp-content/uploads/2009/09/ar123959038681484.PNG"><img class="size-full wp-image-270  " title="Digital Business Card" src="http://chrisrecord.com/wp/wp-content/uploads/2009/09/ar123959038681484.PNG" alt="Digital Business Card" width="320" height="480" /></a><p class="wp-caption-text">CREATE THE DIGITAL BUSINESS CARD IN YOUR NOTEPAD</p></div>
<p style="text-align: center;">
<h3><strong>STEP 2: </strong><span style="font-size: medium;"><strong> </strong></span></h3>
<h3><span style="font-size: medium;"><strong>CLICK THE EMAIL BUTTON TO SEND THE NOTE AS A MESSAGE.</strong></span></h3>
<div id="attachment_271" class="wp-caption aligncenter" style="width: 330px"><a href="http://chrisrecord.com/wp/wp-content/uploads/2009/09/ar123959042204856.PNG"><img class="size-full wp-image-271 " title="Digital Business Card" src="http://chrisrecord.com/wp/wp-content/uploads/2009/09/ar123959042204856.PNG" alt="Digital Business Card" width="320" height="480" /></a><p class="wp-caption-text">CLICK THE EMAIL BUTTON TO SEND THE NOTE</p></div>
<h3><strong>STEP 3: </strong><span style="font-size: medium;"><strong> </strong></span></h3>
<h3><span style="font-size: medium;"><strong>ENTER THE EMAIL ADDRESS OF YOUR PROSPECTIVE CLIENT.</strong></span></h3>
<div id="attachment_272" class="wp-caption aligncenter" style="width: 330px"><a href="http://chrisrecord.com/wp/wp-content/uploads/2009/09/ar123959048048333.PNG"><img class="size-full wp-image-272 " title="Digital Business Card" src="http://chrisrecord.com/wp/wp-content/uploads/2009/09/ar123959048048333.PNG" alt="Digital Business Card" width="320" height="480" /></a><p class="wp-caption-text">ENTER THE EMAIL ADDRESS OF THE RECIPIENT.</p></div>
<p style="text-align: center;">
<p style="text-align: left;">Another cool benefit is that you can log into your email client and you will have a record of everyone you have ever given your business card to!  I use Gmail and I simply do a search for sent messages that say &#8220;Digital Business Card from Chris Record&#8221;.  It gets even better though, because not only do I have an email database of everyone I have ever exchanged contact info with, but I can also identify which ones responded and which ones didn&#8217;t.  I can simply reply to the email I sent and remind them to respond with their contact information so that I have it on file.  The last time I did this I improved my response rate to well over 70%.  This is flat out one of the most effective strategies that an entrepreneur can use to get greater results.</p>
<p><span style="font-size: medium;"><strong>What are your thoughts on this creative marketing strategy???</strong></span></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://chrisrecord.com/digital-business-cards/&amp;t=Digital+Business+Cards+have+50x+the+response+rate%21" rel="nofollow" class="external" title="Share this on Facebook" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/share.php?v=4_amp_src=bm_amp_u=http_//chrisrecord.com/digital-business-cards/_amp_t=Digital+Business+Cards+have+50x+the+response+rate_21&amp;referer=');">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Digital+Business+Cards+have+50x+the+response+rate%21+-+http://bit.ly/1bib7t+(via+@chrisrecord)" rel="nofollow" class="external" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Digital+Business+Cards+have+50x+the+response+rate_21+-+http_//bit.ly/1bib7t+_via+_chrisrecord&amp;referer=');">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://chrisrecord.com/digital-business-cards/&amp;title=Digital+Business+Cards+have+50x+the+response+rate%21&amp;summary=Answer%20this%20question%20seriously.%20%20If%20you%20pass%20out%20100%20business%20cards%2C%20how%20many%20responses%20do%20you%20end%20up%20getting%3F%20%201%25%3F%20%205%25%3F%20%2010%25%3F%20%0D%0A%0D%0A%20I%20bet%20most%20of%20you%20get%20no%20more%20than%20a%201%25%20response%20rate%20from%20your%20business%20cards%20yet%20we%20all%20use%20them%20every%20single%20day.%20I%20would%20propose%20to%20you%20that%20the%20traditional%20busines&amp;source=ChrisRecord.com" rel="nofollow" class="external" title="Share this on Linkedin" onclick="pageTracker._trackPageview('/outgoing/www.linkedin.com/shareArticle?mini=true_amp_url=http_//chrisrecord.com/digital-business-cards/_amp_title=Digital+Business+Cards+have+50x+the+response+rate_21_amp_summary=Answer_20this_20question_20seriously._20_20If_20you_20pass_20out_20100_20business_20cards_2C_20how_20many_20responses_20do_20you_20end_20up_20getting_3F_20_201_25_3F_20_205_25_3F_20_2010_25_3F_20_0D_0A_0D_0A_20I_20bet_20most_20of_20you_20get_20no_20more_20than_20a_201_25_20response_20rate_20from_20your_20business_20cards_20yet_20we_20all_20use_20them_20every_20single_20day._20I_20would_20propose_20to_20you_20that_20the_20traditional_20busines_amp_source=ChrisRecord.com&amp;referer=');">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://chrisrecord.com/digital-business-cards/&amp;title=Digital+Business+Cards+have+50x+the+response+rate%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_//chrisrecord.com/digital-business-cards/_amp_title=Digital+Business+Cards+have+50x+the+response+rate_21&amp;referer=');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://chrisrecord.com/digital-business-cards/&amp;title=Digital+Business+Cards+have+50x+the+response+rate%21" rel="nofollow" class="external" title="Digg this!" onclick="pageTracker._trackPageview('/outgoing/digg.com/submit?phase=2_amp_url=http_//chrisrecord.com/digital-business-cards/_amp_title=Digital+Business+Cards+have+50x+the+response+rate_21&amp;referer=');">Digg this!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://chrisrecord.com/digital-business-cards/&amp;title=Digital+Business+Cards+have+50x+the+response+rate%21" rel="nofollow" class="external" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/del.icio.us/post?url=http_//chrisrecord.com/digital-business-cards/_amp_title=Digital+Business+Cards+have+50x+the+response+rate_21&amp;referer=');">Share this on del.icio.us</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://chrisrecord.com/digital-business-cards/&amp;title=Digital+Business+Cards+have+50x+the+response+rate%21" rel="nofollow" class="external" title="Add this to Google Bookmarks" onclick="pageTracker._trackPageview('/outgoing/www.google.com/bookmarks/mark?op=add_amp_bkmk=http_//chrisrecord.com/digital-business-cards/_amp_title=Digital+Business+Cards+have+50x+the+response+rate_21&amp;referer=');">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-pingfm">
